Prayer Times Jeddah
Prayer is one of the foundations of Islam and an essential duty of every Muslim regardless of gender, color, tribe, and cast. All prayers are to be offered at their designated times. Today’s prayer times in Jeddah are Fajr prayer at 4:15 AM, Sunrise time is 5:42 AM, Zuhr prayer at 12:22 PM, Asr prayer at 3:38 PM, Iftar time is 7:02 PM, Maghrib prayer at 7:03 PM, and Isha prayer at 8:33 PM.
Salah Times, Aug 03, 2023
Fajr
4:15 AM
Sunrise
5:42 AM
Zuhr
12:22 PM
Asr
3:38 PM
Maghrib
7:03 PM
Isha
8:33 PM
Monthly Prayer Timetable
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Aug 01 | 04:15 AM | 05:42 AM | 12:22 PM | 03:38 PM | 07:03 PM | 08:33 PM |
Aug 02 | 04:15 AM | 05:42 AM | 12:22 PM | 03:38 PM | 07:03 PM | 08:33 PM |
Aug 03 | 04:15 AM | 05:41 AM | 12:22 PM | 03:40 PM | 07:04 PM | 08:34 PM |
Aug 04 | 04:14 AM | 05:41 AM | 12:23 PM | 03:40 PM | 07:04 PM | 08:34 PM |
Aug 05 | 04:14 AM | 05:41 AM | 12:23 PM | 03:41 PM | 07:04 PM | 08:34 PM |
Aug 06 | 04:14 AM | 05:41 AM | 12:23 PM | 03:41 PM | 07:05 PM | 08:35 PM |
Aug 07 | 04:14 AM | 05:41 AM | 12:23 PM | 03:41 PM | 07:05 PM | 08:35 PM |
Aug 08 | 04:14 AM | 05:41 AM | 12:23 PM | 03:42 PM | 07:05 PM | 08:35 PM |
Aug 09 | 04:14 AM | 05:41 AM | 12:23 PM | 03:42 PM | 07:06 PM | 08:36 PM |
Aug 10 | 04:14 AM | 05:41 AM | 12:24 PM | 03:43 PM | 07:06 PM | 08:36 PM |
Aug 11 | 04:14 AM | 05:41 AM | 12:24 PM | 03:43 PM | 07:06 PM | 08:36 PM |
Aug 12 | 04:14 AM | 05:41 AM | 12:24 PM | 03:44 PM | 07:07 PM | 08:37 PM |
Aug 13 | 04:14 AM | 05:42 AM | 12:24 PM | 03:44 PM | 07:07 PM | 08:37 PM |
Aug 14 | 04:14 AM | 05:42 AM | 12:24 PM | 03:44 PM | 07:07 PM | 08:37 PM |
Aug 15 | 04:14 AM | 05:42 AM | 12:25 PM | 03:45 PM | 07:08 PM | 08:38 PM |
Aug 16 | 04:14 AM | 05:42 AM | 12:25 PM | 03:45 PM | 07:08 PM | 08:38 PM |
Aug 17 | 04:14 AM | 05:42 AM | 12:25 PM | 03:45 PM | 07:08 PM | 08:38 PM |
Aug 18 | 04:14 AM | 05:42 AM | 12:25 PM | 03:46 PM | 07:09 PM | 08:39 PM |
Aug 19 | 04:14 AM | 05:42 AM | 12:26 PM | 03:46 PM | 07:09 PM | 08:39 PM |
Aug 20 | 04:15 AM | 05:43 AM | 12:26 PM | 03:46 PM | 07:09 PM | 08:39 PM |
Aug 21 | 04:15 AM | 05:43 AM | 12:26 PM | 03:46 PM | 07:09 PM | 08:39 PM |
Aug 22 | 04:15 AM | 05:43 AM | 12:26 PM | 03:47 PM | 07:09 PM | 08:39 PM |
Aug 23 | 04:15 AM | 05:43 AM | 12:26 PM | 03:47 PM | 07:10 PM | 08:40 PM |
Aug 24 | 04:15 AM | 05:43 AM | 12:27 PM | 03:47 PM | 07:10 PM | 08:40 PM |
Aug 25 | 04:16 AM | 05:44 AM | 12:27 PM | 03:47 PM | 07:10 PM | 08:40 PM |
Aug 26 | 04:16 AM | 05:44 AM | 12:27 PM | 03:47 PM | 07:10 PM | 08:40 PM |
Aug 27 | 04:16 AM | 05:44 AM | 12:27 PM | 03:47 PM | 07:10 PM | 08:40 PM |
Aug 28 | 04:17 AM | 05:45 AM | 12:28 PM | 03:47 PM | 07:10 PM | 08:40 PM |
Aug 29 | 04:17 AM | 05:45 AM | 12:28 PM | 03:48 PM | 07:11 PM | 08:41 PM |
Aug 30 | 04:17 AM | 05:45 AM | 12:28 PM | 03:48 PM | 07:11 PM | 08:41 PM |
Islamic Prayer Time Jeddah
Salah times in Jeddah (وقت الصلاة جدة) for 3rd August 2023 are calculated according to the Islamic date Muharam 14, 1444 AH. Salah timings for today are Fajr at 4:15 AM, Dhuhr at 12:22 PM, Asr at 3:38 PM, Maghrib at 7:03 PM, and Isha at 8:33 PM.
Jeddah is located in the region of Hijaz and serves as the gateway for Muslims who travel to Makkah and Madinah to perform their religious duties. It is situated in close proximity to Makkah, so the namaz timings in these neighboring cities may differ by a few minutes.
Jeddah is considered the commercial hub of Saudi Arabia. It is situated on a coastal plain like Dammam. Millions of Muslims arrive for pilgrimage (Hajj) from Jeddah’s main airport. It is considered one of the most populated cities in Saudi Arabia with a population of around 4,697,000 (4.6 million), and most of its residents are Muslims.
It is a well-known fact that Muslims offer five prayers in a day, and in order to facilitate them there are 2300 mosques in Jeddah approximately, where Muslims perform their religious duty.
Country | Saudi Arabia |
Language | Arabic |
Population | 4.6 million |
Qibla | 98.22° East |
Elevation | 13 m |
Lat/Long | 21°35’N / 39°10’E |
Currency | Saudi Riyal |
Beginning Times
Calculation Method
In Islam, salah timings are determined by the position of the sun. These timings vary as the position of the sun changes. In order to provide an accurate schedule of Jeddah prayer time, a monthly timetable is available, calculated according to the local calculation method, for the convenience of believers.
It is important to note that these are the beginning timings, updated regularly on this page, utilizing the local prayer time calculation method to ensure the utmost accuracy. In order to get the Jamaat timings, consult with your local mosque.
Moreover, namaz time in Jeddah may vary from day to day, with differences observed between the Hanafi and Shia sects globally, because both groups follow different schools of thought. In accordance with this, salah
Nawafil Time
Nawafil prayers are those that Muslims perform at their nominated times in addition to the five obligatory prayers to get close to Allah SWT. Furthermore, the timings mentioned above may vary from day to day.
Azan Time Jeddah
Azan is a prayer call for Muslims, beckoning the faithful to gather in the mosque for congregational prayer. In Islam, it is mandatory to recite Adhan, approximately fifteen minutes before Jamaat time. In accordance with this, Azan timings in Jeddah for each prayer are discussed in the relevant prayer section.
Fajr
Fajr is the initial obligatory prayer offered before dawn. Today’s Fajr time in Jeddah is 4:15 AM, with an approximate 15-minute difference from Azan time. Furthermore, a comprehensive calendar of monthly Fajr timings is also provided here.
Zuhr
Today’s Zuhr salah time in Jeddah is 12:22 PM, which might be different from yesterday’s timings. Moreover, there exists a margin of approximately 15 minutes between the Azan and the actual start time of the namaz.
Asr
Asr prayer time in Jeddah for today is 3:38 PM. Moreover, there is a difference of approximately 15 minutes between the Azan and salah times. In addition, a monthly schedule of Asr prayer is also available.
Maghrib
Maghrib is the fourth obligatory prayer, offers just after sunset. Today’s Maghrib namaz time in Jeddah is precisely 7:03 PM. Furthermore, there exists a slight difference between the Maghrib Azan and the prayer timings.
Isha
For every Muslim, it is obligatory to offer the Isha prayer before retiring to bed. Today’s Isha salah time in Jeddah is 8:33 PM, with a nominal time difference of about 15 minutes from Azan time. Moreover, a monthly timetable for Isha prayer is provided.
Jummah Time
In Islam, the jummah is an obligatory prayer that Muslims perform every week on Friday instead of the Dhuhr prayer. Jumma salah time in Jeddah for this week is 12:21 PM.
FAQ’s