Prayer Times Jubail
Prayer is an obligatory duty of every Muslim regardless of gender, color, tribe, and cast. All prayers are to be offered at their designated times. Today’s prayer times in Jubail are Fajr prayer at 3:20 AM, Sunrise time is 4:51 AM, Dhuhr prayer at 11:39 AM, Asr prayer at 3:04 PM, Iftar time is 6:27 PM, Maghrib prayer at 6:28 PM, and Isha prayer at 7:58 PM.
Salah Times, Jun 02, 2023
Fajr
3:20 AM
Sunrise
4:51 AM
Zuhr
11:39 AM
Asr
3:04 PM
Maghrib
6:28 PM
Isha
7:58 PM
Monthly Prayer Timetable
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Jun 01 | 03:20 AM | 04:51 AM | 11:39 AM | 03:04 PM | 06:28 PM | 07:58 PM |
Jun 02 | 03:20 AM | 04:51 AM | 11:39 AM | 03:04 PM | 06:28 PM | 07:58 PM |
Jun 03 | 03:19 AM | 04:51 AM | 11:40 AM | 03:04 PM | 06:29 PM | 07:59 PM |
Jun 04 | 03:19 AM | 04:50 AM | 11:40 AM | 03:04 PM | 06:29 PM | 07:59 PM |
Jun 05 | 03:19 AM | 04:50 AM | 11:40 AM | 03:04 PM | 06:29 PM | 07:59 PM |
Jun 06 | 03:19 AM | 04:50 AM | 11:40 AM | 03:04 PM | 06:30 PM | 08:00 PM |
Jun 07 | 03:19 AM | 04:50 AM | 11:40 AM | 03:04 PM | 06:30 PM | 08:00 PM |
Jun 08 | 03:18 AM | 04:50 AM | 11:40 AM | 03:04 PM | 06:31 PM | 08:01 PM |
Jun 09 | 03:18 AM | 04:50 AM | 11:41 AM | 03:04 PM | 06:31 PM | 08:01 PM |
Jun 10 | 03:18 AM | 04:50 AM | 11:41 AM | 03:04 PM | 06:31 PM | 08:01 PM |
Jun 11 | 03:18 AM | 04:50 AM | 11:41 AM | 03:04 PM | 06:32 PM | 08:02 PM |
Jun 12 | 03:18 AM | 04:50 AM | 11:41 AM | 03:05 PM | 06:32 PM | 08:02 PM |
Jun 13 | 03:18 AM | 04:50 AM | 11:41 AM | 03:05 PM | 06:33 PM | 08:03 PM |
Jun 14 | 03:18 AM | 04:50 AM | 11:42 AM | 03:05 PM | 06:33 PM | 08:03 PM |
Jun 15 | 03:18 AM | 04:50 AM | 11:42 AM | 03:05 PM | 06:33 PM | 08:03 PM |
Jun 16 | 03:18 AM | 04:51 AM | 11:42 AM | 03:05 PM | 06:34 PM | 08:04 PM |
Jun 17 | 03:18 AM | 04:51 AM | 11:42 AM | 03:05 PM | 06:34 PM | 08:04 PM |
Jun 18 | 03:18 AM | 04:51 AM | 11:42 AM | 03:05 PM | 06:34 PM | 08:04 PM |
Jun 19 | 03:18 AM | 04:51 AM | 11:43 AM | 03:06 PM | 06:34 PM | 08:04 PM |
Jun 20 | 03:19 AM | 04:51 AM | 11:43 AM | 03:06 PM | 06:35 PM | 08:05 PM |
Jun 21 | 03:19 AM | 04:51 AM | 11:43 AM | 03:06 PM | 06:35 PM | 08:05 PM |
Jun 22 | 03:19 AM | 04:52 AM | 11:43 AM | 03:06 PM | 06:35 PM | 08:05 PM |
Jun 23 | 03:19 AM | 04:52 AM | 11:44 AM | 03:07 PM | 06:35 PM | 08:05 PM |
Jun 24 | 03:20 AM | 04:52 AM | 11:44 AM | 03:07 PM | 06:35 PM | 08:05 PM |
Jun 25 | 03:20 AM | 04:52 AM | 11:44 AM | 03:07 PM | 06:36 PM | 08:06 PM |
Jun 26 | 03:20 AM | 04:53 AM | 11:44 AM | 03:07 PM | 06:36 PM | 08:06 PM |
Jun 27 | 03:17 AM | 04:51 AM | 11:44 AM | 03:09 PM | 06:38 PM | 08:08 PM |
Jun 28 | 03:17 AM | 04:51 AM | 11:44 AM | 03:10 PM | 06:38 PM | 08:08 PM |
Jun 29 | 03:18 AM | 04:51 AM | 11:45 AM | 03:10 PM | 06:38 PM | 08:08 PM |
Jun 30 | 03:18 AM | 04:52 AM | 11:45 AM | 03:10 PM | 06:38 PM | 08:08 PM |
Salah Time Jubail
Islamic prayer (salah) times in Jubail for 2nd May 2023 or Islamic date Dhul-Qadah 14, 1444 AH are Fajr at 3:20 AM, Zuhr at 11:39 AM, Asr at 3:04 PM, Maghrib at 6:28 PM, and Isha salah at 7:58 PM. Moreover, there exists a difference in prayer times of Hanafi and Shia schools of thought, stemming from their respective beliefs.
Jubail is an industrial city in the Eastern province of Saudi Arabia and is renowned for its rich cultural and natural scenery. It is an integral part of the larger metropolitan region referred to as the Dammam-Dhahran-Al Khobar. Therefore, due to the close proximity of these two cities, there is little difference in the salat timings of Dammam and Jubail.
Country | Saudi Arabia |
Language | Arabic |
Population | 676,000 |
Qibla | 240° CW |
Elevation | 2 m |
Lat/Long | 27°00’N / 49°39’E |
Currency | Saudi Riyal |
Starting Times
In Islam, prayer timings are calculated according to the position of the sun. Therefore, these timings in Saudi Arabia vary from area to area and day to day. In order to get accurate prayer times in Jubail, visit the monthly timetable, provided for the ease of Muslims.
The Jubail namaz time schedule is updated regularly on this page, according to the Muslim prayer times calculation method. Along with this, a detailed schedule of Ramadan timings in Jubail is also provided on this website.
Nawafil Time
Apart from obligatory prayers, Muslims also perform nawafils in their daily routines. These are not mandatory prayers, but still performed by the believers to get closer to Allah SWT. In accordance with this, nawafil times in Jubail are:
Azan Time In Jubail
Azan has significant importance in Islam, as it is a holy call to prayer that summon people to gather at the mosque for congregational prayer. It is recited about fifteen minutes before the commencement of every prayer. In addition, the Azan time schedule for every prayer in Jubail is discussed in the relevant prayer section.
Fajr
As per today’s schedule, Fajr time in Jubail is 3:20 AM, with a typical 15-minute difference from Azan time. To get the Fajr prayer time schedule for the entire month, visit the monthly salah time calendar.
Zuhr
As of today, the Dhuhr prayer time in Jubail is scheduled for 11:39 AM, with a 15-minute difference from Azan timings. As the prayer time schedule of Jubail varies every day, so tomorrow’s Zuhr timings might be different from today’s timings.
Asr
Asr is the third mandatory prayer that is offered before sunset. In Jubail, the Asr salah time for today is 3:04 PM. Moreover, there exists a typical 15-minute time difference between Asr Azan and namaz time.
Maghrib
Maghrib is the fourth mandatory prayer in Islam, offered just after sunset. Today’s Maghrib time in Jubail is 6:28 PM. Moreover, there is a minor time difference between Maghrib Azan and prayer times.
Isha
In Islam, it is mandatory that every Muslim has to offer the Isha prayer before retiring to bed. Today’s isha time in Jubail is 7:58 PM. Moreover, there exists a 15-minute time difference between Isha Azan and salah time.
Jummah Time
Jummah is a congregational prayer that is performed by Muslims every Friday around the world at its designated time. Jummah salah time in Jubail for this week is 11:38 AM.
FAQ’s