Riyadh Ramadan Timings
Ramadan is a holy month for the believers of Islam, and all Muslims around the world observe it with fasting, prayer, and spiritual reflection. In accordance with this, the Sehar and Iftar timings in Riyadh for today, Ramadan 29, 1444, are given according to the local time calculation method.
Sehar And Iftar Time In Riyadh
Date
Sehar
Iftar
Apr 20
4:04 AM
6:18 PM
Ramadan Calendar 2023
Date | Day | Sehar | Iftar | Fasting Hours |
---|---|---|---|---|
Mar 23 | 01 | 04:35 AM | 6:06 PM | 13 Hours 31 Minutes |
Mar 24 | 02 | 04:34 AM | 6:07 PM | 13 Hours 33 Minutes |
Mar 25 | 03 | 04:33 AM | 6:07 PM | 13 Hours 34 Minutes |
Mar 26 | 04 | 04:32 AM | 6:07 PM | 13 Hours 36 Minutes |
Mar 27 | 05 | 04:31 AM | 6:08 PM | 13 Hours 37 Minutes |
Mar 28 | 06 | 04:30 AM | 6:08 PM | 13 Hours 38 Minutes |
Mar 29 | 07 | 04:29 AM | 6:09 PM | 13 Hours 40 Minutes |
Mar 30 | 08 | 04:28 AM | 6:09 PM | 13 Hours 41 Minutes |
Mar 31 | 09 | 04:26 AM | 6:10 PM | 13 Hours 44 Minutes |
Apr 01 | 10 | 04:25 AM | 6:10 PM | 13 Hours 45 Minutes |
Apr 02 | 11 | 04:24 AM | 6:10 PM | 13 Hours 46 Minutes |
Apr 03 | 12 | 04:23 AM | 6:11 PM | 13 Hours 48 Minutes |
Apr 04 | 13 | 04:22 AM | 6:11 PM | 13 Hours 49 Minutes |
Apr 05 | 14 | 04:21 AM | 6:12 PM | 13 Hours 51 Minutes |
Apr 06 | 15 | 04:20 AM | 6:12 PM | 13 Hours 52 Minutes |
Apr 07 | 16 | 04:19 AM | 6:12 PM | 13 Hours 53 Minutes |
Apr 08 | 17 | 04:18 AM | 6:13 PM | 13 Hours 55 Minutes |
Apr 09 | 18 | 04:16 AM | 6:13 PM | 13 Hours 57 Minutes |
Apr 10 | 19 | 04:15 AM | 6:14 PM | 13 Hours 59 Minutes |
Apr 11 | 20 | 04:14 AM | 6:14 PM | 14 Hours 00 Minutes |
Apr 12 | 21 | 04:13 AM | 6:15 PM | 14 Hours 02 Minutes |
Apr 13 | 22 | 04:12 AM | 6:15 PM | 14 Hours 03 Minutes |
Apr 14 | 23 | 04:11 AM | 6:15 PM | 14 Hours 04 Minutes |
Apr 15 | 24 | 04:10 AM | 6:16 PM | 14 Hours 06 Minutes |
Apr 16 | 25 | 04:09 AM | 6:16 PM | 14 Hours 07 Minutes |
Apr 17 | 26 | 04:08 AM | 6:17 PM | 14 Hours 09 Minutes |
Apr 18 | 27 | 04:07 AM | 6:17 PM | 14 Hours 10 Minutes |
Apr 19 | 28 | 04:05 AM | 6:18 PM | 14 Hours 13 Minutes |
Apr 20 | 29 | 04:04 AM | 6:18 PM | 14 Hours 14 Minutes |
Ramadan Timings In Riyadh 2023
Ramadan timings are calculated according to the lunar calendar, which is based on the sighting of the moon. Therefore, the Sehar and Iftar time schedule in Riyadh may vary from day to day. In Ramadan, the fast lasts from dawn until sunset, which can range from approximately 12 to 16 hours, but these timings can vary with respect to location and time.
Both Riyadh and Jeddah are predominantly Muslim cities where residents are required to do fasting during Ramadan. But as both cities are located in different regions of Saudi Arabia so Ramadan timings in Jeddah for 2023 may be different from Riyadh.
Sehri & Iftari Time In Riyadh
Daily Sehri and Iftari times in Riyadh are given the monthly Ramadan timetable for 2023, based on the local calculation method. In addition, a comprehensive schedule of daily fasting hours is also provided for the convenience of believers.
Moreover, there exists a clash between the Sehar and Iftar times between Hanafi and Shia schools of thought because Hanafi calculates these timings by a method known as the “ru’yat al-hilal,” while Shia follows a different methodology that is based on calculations and astronomical data.
FAQ’s